EPC Series Electric Screw Press

EPC electric press is an energy-saving CNC forging equipment integrated with machine, electricity and liquid. It has the characteristics of simple structure, strong anti-offset ability, precise control of impact energy, good forging forming precision and convenient operation and maintenance. The electrical system adopts digital control, which can be automatically forged according to the process requirements of forgings, and can be connected with other auxiliary machines to form an automated forging line. Compared with the same tonnage friction press, the energy saving can reach more than 48.5%, which is an ideal forging equipment for aviation, aerospace, weapons, railway, engineering machinery and other industries.
The main technical parameters | unit | EPC-160 | EPC-300 | EPC-400 | EPC-630 | EPC-1000 | EPC-1600 | EPC-2500 | EPC-4000 | EPC-6300 | EPC-8000 | EPC-10000 | EPC-12500 | EPC-16000 | |
Nominal force | kN | 1600 | 3000 | 4000 | 6300 | 10000 | 16000 | 25000 | 40000 | 63000 | 80000 | 100000 | 125000 | 160000 | |
Allowable striking force (center loading) | kN | 2500 | 4800 | 6300 | 10000 | 16000 | 25000 | 40000 | 63000 | 100000 | 125000 | 160000 | 200000 | 250000 | |
Moving part of energy | kJ | 10 | 20 | 36 | 80 | 140 | 280 | 500 | 1000 | 1600 | 2280 | 4000 | 5000 | 7400 | |
Slider stroke | Mm | 300 | 380 | 400 | 500 | 500 | 550 | 650 | 750 | 850 | 900 | 1000 | 1100 | 1200 | |
Number of trips | Min-1 | 30 | 26 | twenty four | twenty one | 18 | 18 | 14 | 11 | 8 | 8 | 6 | 5 | 5 | |
Minimum mold height | Mm | 300 | 430 | 450 | 560 | 640 | 770 | 900 | 1300 | 1380 | 1450 | 1700 | 1800 | 2000 | |
Workbench pad thickness | Mm | 120 | 120 | 120 | 160 | 180 | 200 | 280 | 300 | 320 | 350 | 350 | 400 | 400 | |
Workbench size | Before and after | Mm | 600 | 700 | 750 | 900 | 800 | 1200 | 1400 | 1900 | 2150 | 2600 | 2800 | 2900 | 3000 |
about | Mm | 560 | 640 | 700 | 820 | 750 | 1100 | 1250 | 1600 | 1800 | 2000 | 2400 | 2500 |
2700 |
Previous: J58 electric screw press