J93 double disc friction brick press / J69 series composite friction brick machine

J93/J67 series Double disc friction brick press is a series of products designed according to the requirements of refractory pressing process. The product adopts advanced technology such as full-stroke braking and friction overload insurance, and has the characteristics of simple structure, large striking force, high stroke number, safe and reliable work, convenient use and maintenance.
Main technical parameters
Project | Model | Unit | |||||
J93-400 | J93-630 | J93-1000B | J93-1600 | < td="">J93-2500||||
Nominal Force | 4000 | < td="">630010000 | 16000 | 25000 | KN | ||
Allow work force | 6300 | 10000 | 16000 | 25600 | 40000 | KN | |
Maximum working force | 8000 | 12600 | 20000 | 32000 | 50000 | KN | |
slider stroke | 500 | 600 | 700 | 700 | 800< d=""> | min-1 | |
Number of trips | 20 | 13 | 10 | 10 | 9 | mm | |
Minimum height | 520 | 650 | 700 | 750 | 980 | mm | |
Workbench pad thickness | 120 | 180 | 200 | mm | |||
Top Brick mode | rigidity | rigidity | rigidity | Td> | |||
top brick trip | 350 | 350 | 500 | mm | |||
slider bottom surface | before and after | 635 | 700 | 1190 | 1000 | 2000 | mm |
left and right | 635 | 680 | 800 | 900 | 1060 | mm | |
Work Countertop | before and after | 820 | 920 | 1200 | 1250 | 2000 | mm |
left and right | 730 | 820 | 1000 | 1100 | 1200 | mm | |
shape size | long | 2110 | 4387< d=""> | 6000 | 5850 | 4847 | mm |
wide | 2812 | 4694 | 5670 | 5750 | 6797 | mm | |
high | 5155 | 6060 | 7225 | 8260 | 9560< d=""> | mm | |
Main motor power | 37 | 55 | < td="">75130 | 115×2 | kw | ||
Quality< d=""> | 17900 | 37800 | 67320 | 89000 | 200000 | kg |
J69 composite friction brick press
J69 composite The friction brick press is a special equipment for the compression molding of magnesia carbon brick, high aluminum brick and thin refractory brick. The machine can realize the functions of preloading, vacuum suction and blow molding. It adopts programmable control, full hydraulic control, and has the characteristics of light and heavy sorting. It is an ideal brick making equipment.
main technical parameters
Project | Model | single | ||||||
J67-400 | J67-630 | J69- 630 | J67-1000 | J69-1000 | J67-1600 | J69-1600 | ||
Nominal force | 4000 | 6300 | 6300 | 10000 | 10000 | 16000 | 16000 | KN |
Maximum force | 8000 | 12600 | 12600 | 20000 | 20000 | 32000 | 32000 | KN |
slider stroke | 630< d=""> | 550 | 550 | 700 | 700 | 700 | 600 | mm |
Travel Number of times | 11 | 13 | 13 | 11 | 11 | 9 | 9 | min-1 |
minimum seal height | 1040 | 1130 | 1130 | 1280 | 1280 | 1420 | 1420 | < td="">mm|
Workbench pad thickness | 120 | 180 | 100 | 200 | 200 | 220 | 220 | mm |
slider underside<(>(>left and right x around) | 700×<650>650> | 1200 × 920 | 1200 × 920 Td> | 1800×11200 | 1800×11200 | mm | ||
Workbench Face (front and rear × left and right) | 950×, 850 | 1250×1250 | 1450 ×1212 | 1250×1250 | 1450×1250 | 2000×16 1600 | 2220×<> | mm |
top brick force | Td> | 2000 | 3000 | 3200 | KN | |||
top Itinerary | 500 | 450 | 800 | 300-600 | 800 | 300-600 | 850 | mm |
host size size | < td="">3400×2634×76004160×4700×7880 | 6000×<4>4>× 8770 | 3880×5770×9550 | 6000×5770×9730 | < td="">7373×4867×1034010600×7300×10500 | mm | ||
Main motor power | 45 | 75 | 75 | 90 | 90 | 132 | 132 | KW |
quality | 30000 | 70000 | 83000 | 90000 | 110000 | 180000 | 220000< d=""> | kg |
Previous: J55 high energy screw press
下一条: 辗环机